<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precise Calibration &#187; Products</title>
	<atom:link href="http://www.precisecalibration.co.uk/test-equipment/feed/?product_cat=phase-rotation-meters" rel="self" type="application/rss+xml" />
	<link>http://www.precisecalibration.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 31 Oct 2024 14:05:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Amprobe PRM6 Motor and Phase Rotation Tester</title>
		<link>http://www.precisecalibration.co.uk/product/amprobe-prm6-motor-and-phase-rotation-tester/</link>
		<comments>http://www.precisecalibration.co.uk/product/amprobe-prm6-motor-and-phase-rotation-tester/#comments</comments>
		<pubDate>Tue, 08 Oct 2019 09:49:30 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/amprobe-prm6-motor-and-phase-rotation-tester/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/amprobe-prm6-motor-and-phase-rotation-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyoritsu K8031F Phase Rotation Tester</title>
		<link>http://www.precisecalibration.co.uk/product/test-product-2/</link>
		<comments>http://www.precisecalibration.co.uk/product/test-product-2/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 09:37:08 +0000</pubDate>
		<dc:creator><![CDATA[PrePete]]></dc:creator>
		
		<guid isPermaLink="false">http://www.artlabtest.co.uk/PreCise/?product=test-product-2</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/test-product-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyoritsu KEW8035 Safety Phase Indicator</title>
		<link>http://www.precisecalibration.co.uk/product/kyoritsu-kew8035-safety-phase-indicator/</link>
		<comments>http://www.precisecalibration.co.uk/product/kyoritsu-kew8035-safety-phase-indicator/#comments</comments>
		<pubDate>Tue, 08 Oct 2019 13:57:29 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/kyoritsu-kew8035-safety-phase-indicator/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/kyoritsu-kew8035-safety-phase-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martindale PSI3000 Phase Indicator</title>
		<link>http://www.precisecalibration.co.uk/product/martindale-psi3000-phase-indicator/</link>
		<comments>http://www.precisecalibration.co.uk/product/martindale-psi3000-phase-indicator/#comments</comments>
		<pubDate>Tue, 01 Oct 2019 12:16:37 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/martindale-psi3000-phase-indicator/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/martindale-psi3000-phase-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonel TKF-12</title>
		<link>http://www.precisecalibration.co.uk/product/sonel-tkf-12/</link>
		<comments>http://www.precisecalibration.co.uk/product/sonel-tkf-12/#comments</comments>
		<pubDate>Tue, 10 Jul 2018 12:13:32 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/?post_type=product&#038;p=423</guid>
		<description><![CDATA[Description The TKF-12 has been designed for checking triple phase power installations in the wide range of the phase-phase voltage between 100V to 690V in distribution network frequency range 10-70Hz. TKF-12 provides quick indication of 3 phase rotation using test leads and is powered from the tested network. Download Datasheet TKF-12]]></description>
				<content:encoded><![CDATA[<div id="tab-description" role="tabpanel">
<div>
<h3>Description</h3>
<p>The TKF-12 has been designed for checking triple phase power installations in the wide range of the phase-phase voltage between 100V to 690V in distribution network frequency range 10-70Hz. TKF-12 provides quick indication of 3 phase rotation using test leads and is powered from the tested network.</p>
<p><a href="http://powerqualityexpert.com/wp-content/uploads/2016/12/datasheet_TKF-12-13_en_v8.pdf" target="_blank">Download Datasheet TKF-12</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/sonel-tkf-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonel TKF-13</title>
		<link>http://www.precisecalibration.co.uk/product/sonel-tkf-13/</link>
		<comments>http://www.precisecalibration.co.uk/product/sonel-tkf-13/#comments</comments>
		<pubDate>Tue, 10 Jul 2018 12:14:27 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/?post_type=product&#038;p=424</guid>
		<description><![CDATA[Description The TKF-13 tester has been designed for checking triple phase power installations in the wide range of the phase-phase voltage between 100V to 690V in distribution network frequency range 10-70Hz. TKF-13 provides quick indication of 3 phase rotation using test leads or can be used to determine motor rotation on 3 phase motors. TKF-13 [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="tab-description" role="tabpanel">
<div>
<h3>Description</h3>
<p>The TKF-13 tester has been designed for checking triple phase power installations in the wide range of the phase-phase voltage between 100V to 690V in distribution network frequency range 10-70Hz. TKF-13 provides quick indication of 3 phase rotation using test leads or can be used to determine motor rotation on 3 phase motors.</p>
<p>TKF-13 is powered from 9V battery with AUTO-OFF function.</p>
<p><a href="http://powerqualityexpert.com/wp-content/uploads/2016/12/datasheet_TKF-12-13_en_v8.pdf" target="_blank">Download Datasheet TKF-13</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/sonel-tkf-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
