<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precise Calibration &#187; Products</title>
	<atom:link href="http://www.precisecalibration.co.uk/test-equipment/feed/?product_cat=infrared-thermometers" rel="self" type="application/rss+xml" />
	<link>http://www.precisecalibration.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 31 Oct 2024 14:05:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Amprobe EU02 Pro Kit</title>
		<link>http://www.precisecalibration.co.uk/product/amprobe-eu02-pro-kit/</link>
		<comments>http://www.precisecalibration.co.uk/product/amprobe-eu02-pro-kit/#comments</comments>
		<pubDate>Tue, 08 Oct 2019 10:02:21 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/amprobe-eu02-pro-kit/</guid>
		<description><![CDATA[34XRA Multimeter + IR608A + ACDC100 Clamp]]></description>
				<content:encoded><![CDATA[<p>34XRA Multimeter + IR608A + ACDC100 Clamp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/amprobe-eu02-pro-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amprobe IR450 Thermometer</title>
		<link>http://www.precisecalibration.co.uk/product/amprobe-ir450-thermometer/</link>
		<comments>http://www.precisecalibration.co.uk/product/amprobe-ir450-thermometer/#comments</comments>
		<pubDate>Tue, 08 Oct 2019 09:50:16 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/amprobe-ir450-thermometer/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/amprobe-ir450-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amprobe IR710 Thermometer</title>
		<link>http://www.precisecalibration.co.uk/product/amprobe-ir710-thermometer/</link>
		<comments>http://www.precisecalibration.co.uk/product/amprobe-ir710-thermometer/#comments</comments>
		<pubDate>Tue, 08 Oct 2019 09:47:23 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/amprobe-ir710-thermometer/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/amprobe-ir710-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amprobe IR720 Thermometer</title>
		<link>http://www.precisecalibration.co.uk/product/amprobe-ir720-thermometer/</link>
		<comments>http://www.precisecalibration.co.uk/product/amprobe-ir720-thermometer/#comments</comments>
		<pubDate>Tue, 08 Oct 2019 09:47:56 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/amprobe-ir720-thermometer/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/amprobe-ir720-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amprobe IR730 Thermometer</title>
		<link>http://www.precisecalibration.co.uk/product/amprobe-ir730-thermometer/</link>
		<comments>http://www.precisecalibration.co.uk/product/amprobe-ir730-thermometer/#comments</comments>
		<pubDate>Tue, 08 Oct 2019 09:48:23 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/amprobe-ir730-thermometer/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/amprobe-ir730-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 561 Thermometer</title>
		<link>http://www.precisecalibration.co.uk/product/fluke-561-thermometer/</link>
		<comments>http://www.precisecalibration.co.uk/product/fluke-561-thermometer/#comments</comments>
		<pubDate>Tue, 08 Oct 2019 11:02:27 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/fluke-561-thermometer/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/fluke-561-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 62MAX+ Thermometer</title>
		<link>http://www.precisecalibration.co.uk/product/fluke-62max-thermometer/</link>
		<comments>http://www.precisecalibration.co.uk/product/fluke-62max-thermometer/#comments</comments>
		<pubDate>Tue, 08 Oct 2019 11:29:34 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/fluke-62max-thermometer/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/fluke-62max-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonel DIT-130 IR</title>
		<link>http://www.precisecalibration.co.uk/product/sonel-dit-130-ir/</link>
		<comments>http://www.precisecalibration.co.uk/product/sonel-dit-130-ir/#comments</comments>
		<pubDate>Tue, 10 Jul 2018 12:40:48 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/?post_type=product&#038;p=436</guid>
		<description><![CDATA[Description Temperature meters operating in the infrared are used to determine the temperature of the surface of the item. The optical system of the device detects the emitted, reflected and sent energy, which is collected and concentrated on the detector. Electronic system converts optical data into temperature value. In order to increase accuracy the laser [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="tab-description" role="tabpanel">
<div>
<h3>Description</h3>
<p>Temperature meters operating in the infrared are used to determine the temperature of the surface of the item. The optical system of the device detects the emitted, reflected and sent energy, which is collected and concentrated on the detector. Electronic system converts optical data into temperature value. In order to increase accuracy the laser pointer is built into the device.</p>
<p><a href="http://powerqualityexpert.com/wp-content/uploads/2016/12/datasheet_DIT-130_500_en_v1.pdf" target="_blank">Download Datasheet DIT-130</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/sonel-dit-130-ir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonel DIT-500 IR</title>
		<link>http://www.precisecalibration.co.uk/product/sonel-dit-500-ir/</link>
		<comments>http://www.precisecalibration.co.uk/product/sonel-dit-500-ir/#comments</comments>
		<pubDate>Tue, 10 Jul 2018 12:41:45 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/?post_type=product&#038;p=437</guid>
		<description><![CDATA[Description Temperature meters operating in the infrared are used to determine the temperature of the surface of the item. The optical system of the device detects the emitted, reflected and sent energy, which is collected and concentrated on the detector. Electronic system converts optical data into temperature value. In order to increase accuracy the laser [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="tab-description" role="tabpanel">
<div>
<h3>Description</h3>
<p>Temperature meters operating in the infrared are used to determine the temperature of the surface of the item. The optical system of the device detects the emitted, reflected and sent energy, which is collected and concentrated on the detector. Electronic system converts optical data into temperature value. In order to increase accuracy the laser pointer is built into the device.</p>
<p><a href="http://powerqualityexpert.com/wp-content/uploads/2016/12/datasheet_DIT-130_500_en_v1.pdf" target="_blank">Download Datasheet DIT-500</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/sonel-dit-500-ir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenma 728730 Infrared Thermometer</title>
		<link>http://www.precisecalibration.co.uk/product/tenma-728730-infrared-thermometer/</link>
		<comments>http://www.precisecalibration.co.uk/product/tenma-728730-infrared-thermometer/#comments</comments>
		<pubDate>Tue, 15 Oct 2019 10:51:05 +0000</pubDate>
		<dc:creator><![CDATA[Noel Harrison]]></dc:creator>
		
		<guid isPermaLink="false">http://www.precisecalibration.co.uk/product/tenma-728730-infrared-thermometer/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.precisecalibration.co.uk/product/tenma-728730-infrared-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
